FEATURES
–Ultra HD sensor w/ ultra hd optics
-Video record – in sharp 1080p
-Night vision mode
-One shot zero
-Smart range finder
-Ballistic calculator
-Recoil activated video
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 8.35 X 16.45 | |
| Height | 4.2500 | |
| Width | 8.3500 | |
| Length | 16.4500 | |
| DIMENSIONS | 11.36″ x 3.5″ x 3.45″ | |
| WEIGHT | 2.55 LBS | |
| MAGNIFICATION | 5-20X | |
| RANGE OF FOCUS | nan | |
| DIOPTER ADJUSTMENT | 0 | |
| FIELD OF VIEW | 240.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 90.0000 | |
| CONTROLS | YES | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | nan | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 18.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | INTERNAL LI ION BATTERY | |
| DESCRIPTION | nan | |
| PHOTOCATHODE TYPE | nan | |
| RESOLUTION IP/MM | nan | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD OPTICS | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | BLUETOOTH, BALLISTIC CALC, | |
| E-BAROMETER, SMOOTH ZOOM, | ||
| NIGHT VISION MODE, MULTIPLE | ||
| RETICLE & COLOR OPTIONS, IR | ||
| ILLUMINATOR, 30MM RINGS INCLD | ||
| GYROSCOPE, E-COMPASS, | ||
| MICROPHONE, WEATHER RESISTANT, | ||
| WIFI STREAMING IOS & ANDROID, | ||
| 1080P VIDEO RECORD RESOLUTION | ||








Reviews
There are no reviews yet.