UPC | 818773020008 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-128-15049-047 |
Capacity | 32 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:7" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Length | 43.0500 |
Barrel Length | 14.50 |
Caliber/Gauge | .223 REM/5.56 NATO |
Safety | Lever Action |
Model | DDM4V7 |
Product Type | AR |
Number of Magazines | 1 32 rd. |
Package Height | 13.0 |
Package Width | 4.0 |
Shipping Weight | 12.2 |
DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ MOD RL
DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ MOD RL
Original price was: $2,103.00.$1,955.00Current price is: $1,955.00.
5 in stock
Only logged in customers who have purchased this product may leave a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
AR Rifles
DIAMONDBACK FIREARMS DB15BG 350LEG BLK 18″ V RAIL
$185 offOriginal price was: $1,111.00.$926.00Current price is: $926.00.AR Rifles
Christensen Arms CA112111156432 CA-10 G2 308 Win 20+1
$100 offOriginal price was: $3,199.99.$3,099.99Current price is: $3,099.99.
Reviews
There are no reviews yet.