| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.25 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2500 | |
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER, | ||
PULSAR TELOS XP50 THERMAL
PULSAR TELOS XP50 THERMAL
Original price was: $4,199.99.$3,499.97Current price is: $3,499.97.
Only 1 left in Stock!
1 in stock
| UPC | 810119012487 |
|---|---|
| Manufacturer | Pulsar Thermal |
| Manufacturer Part Number | PL77493 |
| Eye Relief | 14 |
| Length | 13.2500 |
| Magnification | 2-8 |
| Resolution | 384×288 |
| Focus Range | 1800 Meters |
| Model | Telos XP50 |
| Power | 2.5-10X |
| Product Type | Monocular |
Only logged in customers who have purchased this product may leave a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Thermal Sights
AGM Global Vision 3142455006DTL1 Adder TS50-384 Thermal Rifle
$200 offOriginal price was: $2,695.00.$2,495.00Current price is: $2,495.00.
Thermal Sights
AGM VARMINT V2 LRF 50-640 THML – RFL
$500 offOriginal price was: $4,695.00.$4,195.00Current price is: $4,195.00.
Thermal Sights
Armasight TAVT66WN3CONT102 Contractor 640 Thermal Rifle Scope Black
$300 offOriginal price was: $4,799.00.$4,499.00Current price is: $4,499.00.





Reviews
There are no reviews yet.