FEATURES
-Caliber: 6mm .243 Caliber (.243)
-100 grain
-Bullet type: Gameking Spitzer Boat Tail
-100 rounds/box
-Sectional Density: .242
Ballistic Coefficients and Velocity Ranges
.430 @ 2800 fps and above
.419 between 2800 and 2200 fps
.397 between 2200 and 1700 fps
.385 @ 1700 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.55 X 3.60 | |
| Height | 1.2500 | |
| Width | 2.5500 | |
| Length | 3.6000 | |
| DIAMETER | .243 | |
| BULLET WEIGHT IN GRAINS | 100 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |








Reviews
There are no reviews yet.