FEATURES
-Caliber: 7mm .284 Caliber (.284)
-160 grain
-Bullet type: Hollow Point Boat Tail
-100 rounds/box
-Sectional Density: .283
Ballistic Coefficients and Velocity Ranges
.384 @ 2800 fps and above
.394 between 2800 and 1800 fps
.404 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.50 X 3.55 | |
| Height | 1.8500 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .284 | |
| BULLET WEIGHT IN GRAINS | 160 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |








Reviews
There are no reviews yet.