FEATURES:
| Caliber | 22 Mag |
| Model | Sidewinder |
| Action | SAO |
| Sights | Stainless Post Sight |
| Capacity | 5 |
| Cylinder Finish | Stainless |
| Frame Description | Stainless |
| Grips | Rosewood Bird’s Head |
| Hammer Style | Exposed |
| OAL | 5″ |
| Weight | 6.70 oz |
| Barrel Finish | Stainless |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 11.25 X 15.50 | |
| Height | 3.4500 | |
| Width | 11.2500 | |
| Length | 15.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 41.0000 | |
| OTHER FEATURES: | HIGH-CUT CHECKERED FRONTSTRAP, | |
| G10 STARBURST GRIPS, | ||
| CONTOURED MAG WELL, | ||
| BATTLE SIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT | ||
| HIGH-RIDE BULLET PROOF | ||
| BEAVERTAIL GRIP SAFETY, | ||
| BULLET PROOF THUMB SAFETY, | ||
| STAINLESS MATCH-GRADE BARREL | ||
| HAND FITTED | ||








Reviews
There are no reviews yet.