PRODUCT SPECIFICATIONS: | ||
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF | ||
LONG DISTANCE RANGEFINDER, |
PULSAR TELOS LRF XP50 2.5-10
PULSAR TELOS LRF XP50 2.5-10
Original price was: $4,399.99.$3,999.97Current price is: $3,999.97.
4 in stock
UPC | 810119012173 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77492 |
Resolution | 384×288 |
Eye Relief | 14 |
Length | 13.2000 |
Magnification | 2.5-10 |
Focus Range | 1800 Meters |
Product Type | Monocular |
Model | Telos LRF XP50 |
Power | 2.5-10X |
Only logged in customers who have purchased this product may leave a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Thermal Sights
AGM Rattler-C V2 50-640 Thermal Imaging Clip-On 20mK
$400 offOriginal price was: $4,395.00.$3,995.00Current price is: $3,995.00.Thermal Sights
PULSAR TELOS XP50 THERMAL
$700 offOriginal price was: $4,199.99.$3,499.97Current price is: $3,499.97.Thermal Sights
Armasight TAVT66WN3CONT102 Contractor 640 Thermal Rifle Scope Black
$300 offOriginal price was: $4,799.00.$4,499.00Current price is: $4,499.00.Thermal Sights
AGM TAIPAN V2 19-384 THERMAL – MONOCULAR 384X288
$150 offOriginal price was: $1,645.00.$1,495.00Current price is: $1,495.00.
Reviews
There are no reviews yet.