| PRODUCT SPECIFICATIONS: | ||
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER, | ||
PULSAR TELOS LRF XP50 2.5-10
PULSAR TELOS LRF XP50 2.5-10
Original price was: $4,399.99.$3,999.97Current price is: $3,999.97.
3 in stock
| UPC | 810119012173 |
|---|---|
| Manufacturer | Pulsar Thermal |
| Manufacturer Part Number | PL77492 |
| Resolution | 384×288 |
| Eye Relief | 14 |
| Length | 13.2000 |
| Magnification | 2.5-10 |
| Focus Range | 1800 Meters |
| Product Type | Monocular |
| Model | Telos LRF XP50 |
| Power | 2.5-10X |
Only logged in customers who have purchased this product may leave a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Thermal Sights
Pulsar PL76557 Thermion 2 LRF XL50 Thermal Rifle
$3300 offOriginal price was: $8,799.99.$5,499.97Current price is: $5,499.97.
Thermal Sights
ATN THOR-LT 320 THERMAL 3-6X
$260 offOriginal price was: $1,859.20.$1,599.00Current price is: $1,599.00.
Thermal Sights
AGM Taipan V2 25-384 Thermal Imaging Monocular 20mK
$200 offOriginal price was: $1,995.00.$1,795.00Current price is: $1,795.00.
Thermal Sights
PULSAR THERMION DUO DXP50
$1700 offOriginal price was: $6,499.99.$4,799.97Current price is: $4,799.97.





Reviews
There are no reviews yet.